Sorbitol is a sugar alcohol found in fruits and plants with diuretic, laxative and cathartic properties. Via osmotic strain, unabsorbed sorbitol maintains water in the large intestine, thereby inducing intestinal peristalsis and exerting its diuretic, laxative and cathartic impact.
Sorbitol can be obtained by reducing glucose by changing the aldehyde group to the hydroxyl group. Most sorbitol is made from corn syrup, rice syrup but is also found in apples, pears, peaches and prunes. Sorbitol Production is a technology used to produce sugar alcohol sorbitol through batch-wise hydrogenation of aqueous glucose solution. Through this reliable process, Air Liquid Engineering & Construction enables its customers to produce sorbitol of a technical, food or pharmaceutical grade.
BATCH NO | VSM-89 |
---|---|
DATEOFMFG | SORBITOL-DECEMBER-2023 |
DATEOFEXPIRY | 5Year |
S.NO | TESTS | SPECIFICATION | RESULT |
---|---|---|---|
1 | DISCRIPTION | CLEARCOLOURLESS FAINTLY YELLOW SYRUPYLIQUID | CLEAR COLORLESS |
2 | IDENTIFICATION(A)HPLC(CHR OMATOGRAM)(B)OPTICAL ROTATION(C)CLARITY25℃ | ASPERTEST +1.50TO3.50CLEAR SYRUPYLIQUID 25℃ | 1.7 |
3 | APPEARANCE OFSOLUTION | 14%W/V AQUEOUSSOLUTION CLEAR ANDCOLORLESS | CLEAR&COLORLESS |
4 | CONDUCTIVITY | NOT MORE THAN 10µS. CM(MEASURED ONUNDILUTEDSORBITOLAT 20℃) | 1.2 |
5 | LEAD | NOTMORETHAN 0.5PPM | 0.1 PPM |
6 | NICKEL | NOTMORETHAN 1PPM | 0.1 PPM |
7 | REDUCINGSUGAR | NOTMORETHAN0.2% | 0.16% |
8 | REDUCING SUGAR AFTERHYDROLYSIS | NOT MORE THAN 9.3%CALCULATESASD. EQUIVALENT | PASSES |
9 | WATER | NOT LESS THAN 28.0% ANDNOTMORETHAN32.0% | 30% |
10 | ASSAYFORSOLIDMATTER | 68TO72%W/W | 70% |
11 | D-GLUCITOL(POLYOLS) | 72- 92%W/W(ONANHYDRO USBASIS) | 89.58%w/w |
12 | SOLUBILITY | MISCIBLEWITH WATER,GLYCERIN1,2 PROPANODIOL | PASSES |
13 | SPECIFICGRAVITY | NOT LESS THAN1.2890GM/ ML | 1.29GM/ML |
© Copyright 2022. All Rights Reserved.